Both EVE and CATL are professional LFP Prismatic manufacturers in China.
CATL is the world’s largest battery manufacturer, and EVE is inside the TOP 10.
Both companies work with car manufacturers, like Tesla, Geely, and Dongfeng Motors.
Both of these companies are poised for huge growth in the coming decade.
Both of these manufacturers have produced slightly different battery compositions to cater for either a high C rate discharge or a longer life low C rate prismatic cell. The LF280K from EVE is now widely respected and known to be of high quality.
CATL however, is not selling cells directly to the public, so all CATL cells are sold on the grey market, on places such as Alibaba, and Made in China. Many of these sellers, do sell B-grade cells, so you are taking a huge risk to purchase from these marketplaces.
EVE does allow the purchase of LFP cells directly to the public however, most people choose not to purchase from EVE because they don’t understand that a huge percentage (98%) of Alibaba and Aliexpress cells are actually B grade cells. They also have very complicated shipping procedures which are very difficult for the average person wot work with.
Model | Voltage | Capacity | Height | Length | Width | Weight (g) |
LF50K | 3.2v | 50ah | 185 | 135.3 | 29.3 | 1395 |
LF80 | 3.2v | 80ah | 170.5 | 130.3 | 36.7 | 1630 |
LF90K | 3.2v | 90ah | 200.5 | 130.3 | 36.7 | 1970 |
LF100MA | 3.2v | 100ah | 118.5 | 160 | 49.9 | 1920 |
LF105 | 3.2v | 105ah | 200.5 | 130.3 | 36.7 | 1980 |
LF173 | 3.2v | 173ah | 207 | 174 | 41 | 3250 |
LF230 | 3.2v | 230ah | 207.3 | 174 | 53.9 | 4110 |
LF280 | 3.2v | 280ah | 200 | 173.7 | 72 | 5220 |
LF280N | 3.2v | 280ah | 200 | 173.7 | 72 | 5300 |
LF280K | 3.2v | 280ah | 204.6 | 173.7 | 72 | 5420 |
LF304 | 3.2v | 304ah | 208.8 | 173.5 | 72 | 5490 |
Model | Voltage | Capacity | Height | Length | Width | Weight (g) |
CB50 | 3.2v | 50ah | 135 | 175 | 30 | 1390 |
CB60 | 3.2v | 60ah | 220 | 135 | 29 | 1900 |
CB86 | 3.2v | 86ah | 133 | 173 | 47 | 2160 |
CB100 | 3.2v | 100ah | 170 | 200 | 34 | 2270 |
CB105 | 3.2v | 105ah | 167 | 200 | 34 | 2260 |
CB120 | 3.2v | 120ah | 170 | 174 | 48 | 2860 |
CB140 | 3.2v | 140ah | 171 | 200 | 46 | 3200 |
CB176 | 3.2v | 176ah | 205 | 174 | 54 | 3800 |
CB202 | 3.2v | 202ah | 201 | 174 | 54 | 4120 |
CB271 | 3.2v | 271ah | 207.2 | 174 | 71.7 | 5470 |
CB280 | 3.2v | 280ah | 207.2 | 174 | 71.7 | 5340 |
CB310 | 3.2v | 310ah | 208 | 174.5 | 72.5 | 5800 |
How to tell them apart visually
Let’s begin with the most common cell the 280ah capacity cells. The first thing you will notice is both have the QR code in the same location. However, the EVE cell has oval-shaped terminals and the CATL has circular.
Genuine EVE cells will also state the cell model. eg LF280 or LF280K